Methylphenylsilicone rubber gum (120 silicone rubber)              
Test  | Unit  | Result  | 
WPHS-120-1  | WPHS-120-2  | 
Appearance  | 无色或浅黄色  | clear  | clear  | 
Molecular Weight  | ten thousand  | 50~80  | 40~70  | 
Vinyl Content  | mol%  | 0.05~1.5  | 0.05~1.5  | 
Phenyl Content  | mol%  | 5~20  | 20~30  | 
Volatile(150℃,3h  )  | wt%  | ≤2.0  | ≤2.0  | 
Methyl phenyl silicone rubber gum, used as high temperature vulcanized silicone rubber base,having excellent low temperature resistance, high temperature resistance, radiation resistance, weatherability, improving silicone rubber performance.